event burgee venue burgee

HPDO

American Yacht Club

Results are final as of 13:11 on October 14, 2008

Contents

A-Cat Fleet

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:20, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club USPN R1 R2 R3 R4 Total
1 A-Cat A-Cat 99 Ben Hall   Bristol YC 64.5 1.0 5.0 2.0 1.0 9.0
2 A-Cat A-Cat 21 Peter Cogan   AYC 64.5 2.0 3.0 1.0 5.0 11.0
3 A-Cat A-Cat 211 Danny Goretsk   LHYC 64.5 4.0 1.0 4.0 2.0 11.0
4 A-Cat A-Cat 135 Tracy Oliver   LHYC 64.5 3.0 4.0 3.0 3.0 13.0
5 A-Cat A-Cat 124 Chris Ford   WRSC 64.5 8.0 2.0 5.0 4.0 19.0
6 A-Cat A-Cat 205 Mike Gruber   LHYC 64.5 5.0 9.0 8.0 6.0 28.0
7 A-Cat A-Cat 200 Jame Godbey   LHYC 64.5 13.0 6.0 7.0 9.0 35.0
8 A-Cat A-Cat 175 Don Lennox   LHYC 64.5 6.5 10.0 9.0 11.0 36.5
9 A-Cat A-Cat 268 Andrew Burdett   LHYC 64.5 6.5 7.0 11.0 15.0 39.5
10 A-Cat A-Cat 108 Bob Orr   WRSC 64.5 10.0 13.0 17.0 7.0 47.0
11 A-Cat A-Cat 3065 Peter Block   LHYC 64.5 9.0 11.0 14.0 13.0 47.0
12 A-Cat A-Cat 225 Bernd Hetle   LHYC 64.5 11.0 12.0 13.0 12.0 48.0
13 A-Cat A-Cat 193 Chris Brown   LHYC 64.5 14.0 15.0 12.0 8.0 49.0
14 A-Cat A-Cat 223 Mark Skeels   LHYC 64.5 15.0 8.0 19.0 10.0 52.0
15 A-Cat A-Cat 146 Mark Schneider   CRAC 64.5 12.0 14.0 10.0 17.0 53.0
16 A-Cat A-Cat 179 Sterlin Mehring   LHYC 64.5 16.0 18.0 6.0 19.0 59.0
17 A-Cat A-Cat 217 Bill Vining   A-Class 64.5 18.0 17.0 15.0 16.0 66.0
18 A-Cat A-Cat 224 Jado Barro   LHYC 64.5 19.0 21.0 18.0 14.0 72.0
19 A-Cat A-Cat 254 Macy Nelson   WRSC 64.5 20.0 19.0 16.0 18.0 73.0
20 A-Cat A-Cat 208 Charlie Oberman   LHYC 64.5 17.0 16.0 20.0 21.0 74.0

K6 Fleet

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:16, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club USPN R1 R2 R3 R4 Total
1 K6 K6 183 JF Wilson   AYC 80 4.0 2.0 1.0 1.0 8.0
2 K6 K6 185 Rob Fear Bruce Paulsen   80 3.0 5.0 2.0 2.0 12.0
3 K6 K6 194 Marshall Saffer Scott Florio AYC 80 1.0 4.0 4.0 4.0 13.0
4 K6 K6 192 Alan Marantz Clematis Everett AYC 80 6.0 1.0 3.0 5.0 15.0
5 K6 K6 179 Don Dowd Andrew Gigla AYC 80 2.0 3.0 10.0 7.0 22.0
6 K6 K6 181 Bill Ketcham Sam Ketcham AYC 80 5.0 7.0 5.0 6.0 23.0
7 K6 K6 176 Bill Tripp Drake Sparkman AYC 80 10.0 10.0 8.0 3.0 31.0
8 K6 K6 177 Adam Walsh Lauren Gineo NYYC 80 8.0 8.0 6.0 9.0 31.0
9 K6 K6 184 Donald Weld Raul Rodriquez AYC 80 11.0 12.0 9.0 10.0 42.0
10 K6 K6 178 David Barton Kattie Barton AYC 80 7.0 6.0 17.0 17.0 47.0
11 K6 K6 180 Duncan Hennes Fred Walters   80 17.0 17.0 7.0 8.0 49.0
12 K6 K6 191 Alix Hahn Andrew Spalding AYC 80 9.0 9.0 17.0 17.0 52.0
13 K6 K6 186 Ray Scanlan Rob Musetti AYC 80 17.0 14.0 11.0 11.0 53.0
14 K6 K6 193 William O'Connor John O'Connor AYC 80 12.0 13.0 17.0 17.0 59.0
15 K6 K6 174 Lincoln White Chris Roe AYC 80 17.0 11.0 17.0 17.0 62.0
16 K6 K6 173 Did not register!   AYC 80 17.0 17.0 17.0 12.0 63.0

5o5 Fleet

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:11, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club USPN R1 R2 R3 R4 Total
1 5o5 505   (Int.) 8083 T. Ferrarone M Coe LYC 79.8 1.0 1.0 1.0 1.0 4.0
2 5o5 505   (Int.) 7566 David Meleney   Buzzard's Bay 79.8 2.0 2.0 3.0 2.0 9.0
3 5o5 505   (Int.) FRA8 Erin Maxwell     79.8 5.0 3.0 2.0 4.0 14.0
4 5o5 505   (Int.) 8753 Tom Loutrel Justin Shaffer AYC 79.8 4.0 6.0 4.0 5.0 19.0
5 5o5 505   (Int.) 7606 Brendan Connell Chris Brady WRSC 79.8 6.0 5.0 5.0 6.0 22.0
6 5o5 505   (Int.) 8645 Ryan Staszko Tom Hurwitch Falmouth YC 79.8 8.0 7.0 6.0 3.0 24.0
7 5o5 505   (Int.) 8018 Duane Delfosse Solomon Marini   79.8 3.0 4.0 10.0 8.0 25.0
8 5o5 505   (Int.) 8244 Katrin Deinhardt Philip Gladman AYC 79.8 7.0 9.0 7.0 9.0 32.0
9 5o5 505   (Int.) 8791 Richard Moakes Andrew Moakes Falmouth YC 79.8 9.0 8.0 8.0 7.0 32.0
10 5o5 505   (Int.) 8261 Mark Linker Dino Garbarro Falmouth YC 79.8 12.0 11.0 9.0 10.0 42.0
11 5o5 505   (Int.) 8790 Kerry Saladino Greg Davis LYC 79.8 12.0 10.0 12.0 12.0 46.0

Viper 640 Fleet

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:8, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club USPN R1 R2 R3 R4 Total
1 Viper 640 Viper 640 81 Charles Goodrich   SYC 70.4 2.0 5.0 1.0 2.0 10.0
2 Viper 640 Viper 640 1 Justin Scott   SYC 70.4 1.0 3.0 2.0 5.0 11.0
3 Viper 640 Viper 640 82 Jason Weisberg   SYC 70.4 3.0 2.0 5.0 3.0 13.0
4 Viper 640 Viper 640 94 Jonathan Nye   IHYC 70.4 5.0 1.0 9.0 1.0 16.0
5 Viper 640 Viper 640 55 Paul Zimmerman     70.4 4.0 6.0 3.0 4.0 17.0
6 Viper 640 Viper 640 50 Dan Tucker Michael McCloskey   70.4 9.0 4.0 4.0 8.0 25.0
7 Viper 640 Viper 640 95 Hale Holden   IHYC 70.4 7.0 7.0 6.0 7.0 27.0
8 Viper 640 Viper 640 52 Fletcher Boland     70.4 6.0 8.0 9.0 6.0 29.0

Int Canoe Fleet

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:8, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club USPN R1 R2 R3 R4 Total
1 Int Canoe Canoe (Int.) 244 John Kells   INDEPENDENT 79.1 1.0 1.0 1.0 1.0 4.0
2 Int Canoe Canoe (Int.) 241 Willy Clark   INDEPENDENT 79.1 4.0 3.0 2.0 2.0 11.0
3 Int Canoe Canoe (Int.) 92 David Clarke   INDEPENDENT 79.1 3.0 4.0 4.0 3.0 14.0
4 Int Canoe Canoe (Int.) 219 Bill Beaver   WRSC 79.1 6.0 5.0 3.0 4.0 18.0
5 Int Canoe Canoe (Int.) 240 Oliver Moore   INDEPENDENT 79.1 2.0 2.0 9.0 9.0 22.0
6 Int Canoe Canoe (Int.) 220 George Saunders   WRSC 79.1 5.0 7.0 5.0 6.0 23.0
7 Int Canoe Canoe (Int.) 226 Vincent Andrews   INDEPENDENT 79.1 7.0 6.0 6.0 7.0 26.0
8 Int Canoe Canoe (Int.) 78 Steve Clark   INDEPENDENT 79.1 9.0 9.0 7.0 5.0 30.0

Moth Fleet

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:6, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club USPN R1 R2 R3 R4 Total
1 Moth Moth 3138 Peter Becker   AYC 70 2.0 1.0 1.0 1.0 5.0
2 Moth Moth 3197 Joe Bousquet   CMBA 70 4.0 2.0 2.0 2.0 10.0
3 Moth Moth 00001 Guillaume Vernieres   WRSC 70 3.0 3.0 3.0 7.0 16.0
4 Moth Moth 3160 Chris Williams   USSailing 70 1.0 5.0 7.0 7.0 20.0
5 Moth Moth 00002 Joe Cummings     70 7.0 7.0 4.0 7.0 25.0
6 Moth Moth 3240 Devin Bader     70 7.0 4.0 7.0 7.0 25.0

Div 1a Fleet

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:4, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club USPN R1 R2 R3 R4 Total
1 Div 1a Flying Dutchman (Int.) 301 Jeff Wrenn Chris Wrenn SSA 80.1 2.0 2.0 2.0 1.0 7.0
2 Div 1a Flying Dutchman (Int.) 308 Job Sandberg Paul Hemker BLSA 80.1 1.0 1.0 4.0 3.0 9.0
3 Div 1a Flying Dutchman (Int.) 251 Tim Sayles     80.1 5.0 5.0 1.0 2.0 13.0
4 Div 1a Tempest 72 Guy Gurney Ken Parker   83.4 5.0 3.0 3.0 4.0 15.0

Div 2 Fleet

Sailed:4, Discards:0, To count:4, Ratings:USPN, Entries:11, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club USPN R1 R2 R3 R4 Total
1 Div 2 Fireball  (Int.) 14568 A. Trotschler   Royal Vic YC 85.6 2.0 6.0 1.0 3.0 12.0
2 Div 2 Fireball  (Int.) 14835 Mike McEvoy Jermey Kennedy MBYC Frostbite 85.6 6.0 4.0 2.0 1.0 13.0
3 Div 2 Fireball  (Int.) 14465 Andrew McCrae Toby Bryant Nepean SC 85.6 3.0 1.0 6.0 4.0 14.0
4 Div 2 Fireball  (Int.) 14911 Joe Jospe   PCYC 85.6 1.0 2.0 8.0 5.0 16.0
5 Div 2 Contender  (Int.) 2398 Neil Smith   OHCC 90.1 5.0 3.0 5.0 7.0 20.0
6 Div 2 Fireball  (Int.) 9375 Philip (Fee) Mitropoulos Peter Wells MBYC Frostbite 85.6 9.0 7.0 3.0 6.0 25.0
7 Div 2 Contender  (Int.) 425 Joachim Roesler   HSC 90.1 4.0 8.0 4.0 9.0 25.0
8 Div 2 Contender  (Int.) 1599 Frank Whittington   OHCC 90.1 8.0 5.0 7.0 10.0 30.0
9 Div 2 Contender  (Int.) 473 Sam Monroe   NYMS Team 90.1 7.0 9.0 9.0 8.0 33.0
10 Div 2 14    (Int.) 1134 Patrick Burnett Yarrow Thorne Sail Newport 85.3 10.0 12.0 10.0 2.0 34.0
11 Div 2 14    (Int.) 144 Jeffery McFarlane Laura Tillley Sail Newport 85.3 12.0 12.0 12.0 11.0 47.0

Regatta Chairs,
Carina McCabe and John Wyles

Principle Race Officer
Ian Dunn

Scorekeepers,
Lisa Pent, Kim Wilson, Mark Schneider

Signal Boat:
Jim Reilly (Flags), David Schwartz-Leeper(Timing), Nickel van Reesema (Communications & Driver), Siobhan Reilly (Recorder), Sheila Cameron (Recorder)and Ian Dunn(PRO), Crash Exum (Flags). Sunday Recorders Sean Byrne and Jim Travis

Pin Boat:
Mike Bruno, Rich Hulit

Weather Mark boat :
David Mayo, John Fallon, Ed Collins.

Gate Boat for 505's
John Forster, Bill Fegan.

Chase/safety boats/lunch boat!
Alexander Dunn, Ian Schwartz-Leeper, Carter Walsh, Chris Cruz., Jim Travis

R1 - A-Cat Fleet

Start:Start 1, Finishes:Finish time, Time:11.25, Distance:4.8 miles, Course:S WL WF, Wind str:2-3, Ave wind:8 knots
Rank Fleet Class SailNo Helm Crew Club USPN Elapsed Corrected BCE
1 A-Cat A-Cat 99 Ben Hall   Bristol YC 64.5 0.54.00 1.23.43 0.00.00
2 A-Cat A-Cat 21 Peter Cogan   AYC 64.5 0.56.42 1.27.54 0.02.42
3 A-Cat A-Cat 135 Tracy Oliver   LHYC 64.5 0.56.47 1.28.02 0.02.47
4 A-Cat A-Cat 211 Danny Goretsk   LHYC 64.5 0.57.23 1.28.58 0.03.23
5 A-Cat A-Cat 205 Mike Gruber   LHYC 64.5 1.00.17 1.33.28 0.06.17
6 A-Cat A-Cat 175 Don Lennox   LHYC 64.5 1.00.20 1.33.32 0.06.20
6 A-Cat A-Cat 268 Andrew Burdett   LHYC 64.5 1.00.20 1.33.32 0.06.20
8 A-Cat A-Cat 124 Chris Ford   WRSC 64.5 1.01.05 1.34.42 0.07.05
9 A-Cat A-Cat 3065 Peter Block   LHYC 64.5 1.03.21 1.38.13 0.09.21
10 A-Cat A-Cat 108 Bob Orr   WRSC 64.5 1.03.22 1.38.15 0.09.22
11 A-Cat A-Cat 225 Bernd Hetle   LHYC 64.5 1.03.30 1.38.27 0.09.30
12 A-Cat A-Cat 146 Mark Schneider   CRAC 64.5 1.03.31 1.38.29 0.09.31
13 A-Cat A-Cat 200 Jame Godbey   LHYC 64.5 1.03.44 1.38.49 0.09.44
14 A-Cat A-Cat 193 Chris Brown   LHYC 64.5 1.04.16 1.39.38 0.10.16
15 A-Cat A-Cat 223 Mark Skeels   LHYC 64.5 1.04.17 1.39.40 0.10.17
16 A-Cat A-Cat 179 Sterlin Mehring   LHYC 64.5 1.09.51 1.48.18 0.15.51
17 A-Cat A-Cat 208 Charlie Oberman   LHYC 64.5 1.10.15 1.48.55 0.16.15
18 A-Cat A-Cat 217 Bill Vining   A-Class 64.5 1.10.48 1.49.46 0.16.48
19 A-Cat A-Cat 224 Jado Barro   LHYC 64.5 1.15.06 1.56.26 0.21.06
20 A-Cat A-Cat 254 Macy Nelson   WRSC 64.5 1.17.10 1.59.38 0.23.10

R2 - A-Cat Fleet

Start:Start 1, Finishes:Finish time, Time:1.20, Distance:4.8 miles, Course:S WL WF, Wind str:2-3, Ave wind:5k
Rank Fleet Class SailNo Helm Crew Club USPN Elapsed Corrected BCE
1 A-Cat A-Cat 211 Danny Goretsk   LHYC 64.5 1.00.33 1.33.53 0.00.00
2 A-Cat A-Cat 124 Chris Ford   WRSC 64.5 1.02.59 1.37.39 0.02.26
3 A-Cat A-Cat 21 Peter Cogan   AYC 64.5 1.03.58 1.39.10 0.03.25
4 A-Cat A-Cat 135 Tracy Oliver   LHYC 64.5 1.04.13 1.39.34 0.03.40
5 A-Cat A-Cat 99 Ben Hall   Bristol YC 64.5 1.04.36 1.40.09 0.04.03
6 A-Cat A-Cat 200 Jame Godbey   LHYC 64.5 1.05.16 1.41.11 0.04.43
7 A-Cat A-Cat 268 Andrew Burdett   LHYC 64.5 1.05.49 1.42.02 0.05.16
8 A-Cat A-Cat 223 Mark Skeels   LHYC 64.5 1.06.22 1.42.54 0.05.49
9 A-Cat A-Cat 205 Mike Gruber   LHYC 64.5 1.06.52 1.43.40 0.06.19
10 A-Cat A-Cat 175 Don Lennox   LHYC 64.5 1.07.10 1.44.08 0.06.37
11 A-Cat A-Cat 3065 Peter Block   LHYC 64.5 1.08.23 1.46.01 0.07.50
12 A-Cat A-Cat 225 Bernd Hetle   LHYC 64.5 1.08.53 1.46.48 0.08.20
13 A-Cat A-Cat 108 Bob Orr   WRSC 64.5 1.10.25 1.49.10 0.09.52
14 A-Cat A-Cat 146 Mark Schneider   CRAC 64.5 1.11.50 1.51.22 0.11.17
15 A-Cat A-Cat 193 Chris Brown   LHYC 64.5 1.15.05 1.56.24 0.14.32
16 A-Cat A-Cat 208 Charlie Oberman   LHYC 64.5 1.16.21 1.58.22 0.15.48
17 A-Cat A-Cat 217 Bill Vining   A-Class 64.5 1.18.11 2.01.13 0.17.38
18 A-Cat A-Cat 179 Sterlin Mehring   LHYC 64.5 1.19.15 2.02.52 0.18.42
19 A-Cat A-Cat 254 Macy Nelson   WRSC 64.5 1.24.13 2.10.34 0.23.40
20 A-Cat A-Cat 224 Jado Barro   LHYC 64.5 OCS    

R3 - A-Cat Fleet

Start:Start 1, Finishes:Finish time, Time:10.05, Distance:3.8 miles, Course:S WL WF, Wind str:2-3, Ave wind:6
Rank Fleet Class SailNo Helm Crew Club USPN Elapsed Corrected BCE
1 A-Cat A-Cat 21 Peter Cogan   AYC 64.5 0.52.12 1.20.56 0.00.00
2 A-Cat A-Cat 99 Ben Hall   Bristol YC 64.5 0.52.21 1.21.10 0.00.09
3 A-Cat A-Cat 135 Tracy Oliver   LHYC 64.5 0.52.41 1.21.41 0.00.29
4 A-Cat A-Cat 211 Danny Goretsk   LHYC 64.5 0.54.45 1.24.53 0.02.33
5 A-Cat A-Cat 124 Chris Ford   WRSC 64.5 0.55.00 1.25.16 0.02.48
6 A-Cat A-Cat 179 Sterlin Mehring   LHYC 64.5 0.56.03 1.26.54 0.03.51
7 A-Cat A-Cat 200 Jame Godbey   LHYC 64.5 0.56.25 1.27.28 0.04.13
8 A-Cat A-Cat 205 Mike Gruber   LHYC 64.5 0.57.06 1.28.32 0.04.54
9 A-Cat A-Cat 175 Don Lennox   LHYC 64.5 0.57.45 1.29.32 0.05.33
10 A-Cat A-Cat 146 Mark Schneider   CRAC 64.5 0.58.34 1.30.48 0.06.22
11 A-Cat A-Cat 268 Andrew Burdett   LHYC 64.5 0.58.35 1.30.50 0.06.23
12 A-Cat A-Cat 193 Chris Brown   LHYC 64.5 0.59.00 1.31.28 0.06.48
13 A-Cat A-Cat 225 Bernd Hetle   LHYC 64.5 0.59.07 1.31.39 0.06.55
14 A-Cat A-Cat 3065 Peter Block   LHYC 64.5 0.59.16 1.31.53 0.07.04
15 A-Cat A-Cat 217 Bill Vining   A-Class 64.5 0.59.57 1.32.57 0.07.45
16 A-Cat A-Cat 254 Macy Nelson   WRSC 64.5 1.00.30 1.33.48 0.08.18
17 A-Cat A-Cat 108 Bob Orr   WRSC 64.5 1.01.48 1.35.49 0.09.36
18 A-Cat A-Cat 224 Jado Barro   LHYC 64.5 1.01.49 1.35.50 0.09.37
19 A-Cat A-Cat 223 Mark Skeels   LHYC 64.5 1.01.51 1.35.53 0.09.39
20 A-Cat A-Cat 208 Charlie Oberman   LHYC 64.5 1.03.31 1.38.29 0.11.19

R4 - A-Cat Fleet

Start:Start 1, Finishes:Finish time, Time:11.20, Distance:3.8 miles, Course:S WL WF, Wind str:2-3, Ave wind:4k
Rank Fleet Class SailNo Helm Crew Club USPN Elapsed Corrected BCE
1 A-Cat A-Cat 99 Ben Hall   Bristol YC 64.5 1.06.17 1.42.46 0.00.00
2 A-Cat A-Cat 211 Danny Goretsk   LHYC 64.5 1.06.23 1.42.55 0.00.06
3 A-Cat A-Cat 135 Tracy Oliver   LHYC 64.5 1.06.24 1.42.57 0.00.07
4 A-Cat A-Cat 124 Chris Ford   WRSC 64.5 1.06.48 1.43.34 0.00.31
5 A-Cat A-Cat 21 Peter Cogan   AYC 64.5 1.07.23 1.44.28 0.01.06
6 A-Cat A-Cat 205 Mike Gruber   LHYC 64.5 1.07.24 1.44.30 0.01.07
7 A-Cat A-Cat 108 Bob Orr   WRSC 64.5 1.07.44 1.45.01 0.01.27
8 A-Cat A-Cat 193 Chris Brown   LHYC 64.5 1.07.52 1.45.13 0.01.35
9 A-Cat A-Cat 200 Jame Godbey   LHYC 64.5 1.08.17 1.45.52 0.02.00
10 A-Cat A-Cat 223 Mark Skeels   LHYC 64.5 1.08.18 1.45.53 0.02.01
11 A-Cat A-Cat 175 Don Lennox   LHYC 64.5 1.09.25 1.47.37 0.03.08
12 A-Cat A-Cat 225 Bernd Hetle   LHYC 64.5 1.09.36 1.47.54 0.03.19
13 A-Cat A-Cat 3065 Peter Block   LHYC 64.5 1.09.52 1.48.19 0.03.35
14 A-Cat A-Cat 224 Jado Barro   LHYC 64.5 1.09.55 1.48.24 0.03.38
15 A-Cat A-Cat 268 Andrew Burdett   LHYC 64.5 1.10.22 1.49.06 0.04.05
16 A-Cat A-Cat 217 Bill Vining   A-Class 64.5 1.11.38 1.51.04 0.05.21
17 A-Cat A-Cat 146 Mark Schneider   CRAC 64.5 1.11.45 1.51.14 0.05.28
18 A-Cat A-Cat 254 Macy Nelson   WRSC 64.5 1.21.06 2.05.44 0.14.49
19 A-Cat A-Cat 179 Sterlin Mehring   LHYC 64.5 1.23.35 2.09.35 0.17.18

R1 - K6 Fleet

Start:Start 4, Finishes:Finish time, Time:11.45, Distance:2.8 miles, Course:S WL WF, Wind str:2-3, Ave wind:8k
Rank Fleet Class SailNo Helm Crew Club USPN Elapsed Corrected BCE
1 K6 K6 194 Marshall Saffer Scott Florio AYC 80 0.43.58 0.54.58 0.00.00
2 K6 K6 179 Don Dowd Andrew Gigla AYC 80 0.44.35 0.55.44 0.00.37
3 K6 K6 185 Rob Fear Bruce Paulsen   80 0.44.37 0.55.46 0.00.39
4 K6 K6 183 JF Wilson   AYC 80 0.44.39 0.55.49 0.00.41
5 K6 K6 181 Bill Ketcham Sam Ketcham AYC 80 0.46.06 0.57.38 0.02.08
6 K6 K6 192 Alan Marantz Clematis Everett AYC 80 0.46.30 0.58.08 0.02.32
7 K6 K6 178 David Barton Kattie Barton AYC 80 0.46.31 0.58.09 0.02.33
8 K6 K6 177 Adam Walsh Lauren Gineo NYYC 80 0.46.45 0.58.26 0.02.47
9 K6 K6 191 Alix Hahn Andrew Spalding AYC 80 0.48.08 1.00.10 0.04.10
10 K6 K6 176 Bill Tripp Drake Sparkman AYC 80 0.49.03 1.01.19 0.05.05
11 K6 K6 184 Donald Weld Raul Rodriquez AYC 80 0.50.20 1.02.55 0.06.22
12 K6 K6 193 William O'Connor John O'Connor AYC 80 1.01.31 1.16.54 0.17.33
13 K6 K6 174 Lincoln White Chris Roe AYC 80 DNS    

R2 - K6 Fleet

Start:Start 3, Finishes:Finish time, Time:1.35, Distance:2.8 miles, Course:S WL WF, Wind str:2-3, Ave wind:5k
Rank Fleet Class SailNo Helm Crew Club USPN Elapsed Corrected BCE
1 K6 K6 192 Alan Marantz Clematis Everett AYC 80 0.54.45 1.08.26 0.00.00
2 K6 K6 183 JF Wilson   AYC 80 0.56.11 1.10.14 0.01.26
3 K6 K6 179 Don Dowd Andrew Gigla AYC 80 0.57.58 1.12.28 0.03.13
4 K6 K6 194 Marshall Saffer Scott Florio AYC 80 0.59.11 1.13.59 0.04.26
5 K6 K6 185 Rob Fear Bruce Paulsen   80 0.59.25 1.14.16 0.04.40
6 K6 K6 178 David Barton Kattie Barton AYC 80 1.01.23 1.16.44 0.06.38
7 K6 K6 181 Bill Ketcham Sam Ketcham AYC 80 1.01.34 1.16.58 0.06.49
8 K6 K6 177 Adam Walsh Lauren Gineo NYYC 80 1.01.42 1.17.08 0.06.57
9 K6 K6 191 Alix Hahn Andrew Spalding AYC 80 1.03.07 1.18.54 0.08.22
10 K6 K6 176 Bill Tripp Drake Sparkman AYC 80 1.03.41 1.19.36 0.08.56
11 K6 K6 174 Lincoln White Chris Roe AYC 80 1.14.41 1.33.21 0.19.56
12 K6 K6 184 Donald Weld Raul Rodriquez AYC 80 1.24.14 1.45.18 0.29.29
13 K6 K6 193 William O'Connor John O'Connor AYC 80 1.42.46 2.08.28 0.48.01
14 K6 K6 186 Ray Scanlan Rob Musetti AYC 80 1.43.15 2.09.04 0.48.30

R3 - K6 Fleet

Start:Start 3, Finishes:Finish time, Time:10.20, Distance:2.2 miles, Course:S WL WF, Wind str:2-3, Ave wind:6k
Rank Fleet Class SailNo Helm Crew Club USPN Elapsed Corrected BCE
1 K6 K6 183 JF Wilson   AYC 80 0.39.21 0.49.11 0.00.00
2 K6 K6 185 Rob Fear Bruce Paulsen   80 0.40.53 0.51.06 0.01.32
3 K6 K6 192 Alan Marantz Clematis Everett AYC 80 0.40.57 0.51.11 0.01.36
4 K6 K6 194 Marshall Saffer Scott Florio AYC 80 0.42.08 0.52.40 0.02.47
5 K6 K6 181 Bill Ketcham Sam Ketcham AYC 80 0.42.35 0.53.14 0.03.14
6 K6 K6 177 Adam Walsh Lauren Gineo NYYC 80 0.43.37 0.54.31 0.04.16
7 K6 K6 180 Duncan Hennes Fred Walters   80 0.43.52 0.54.50 0.04.31
8 K6 K6 176 Bill Tripp Drake Sparkman AYC 80 0.44.08 0.55.10 0.04.47
9 K6 K6 184 Donald Weld Raul Rodriquez AYC 80 0.44.19 0.55.24 0.04.58
10 K6 K6 179 Don Dowd Andrew Gigla AYC 80 0.49.27 1.01.49 0.10.06
11 K6 K6 186 Ray Scanlan Rob Musetti AYC 80 0.55.02 1.08.48 0.15.41

R4 - K6 Fleet

Start:Start 3, Finishes:Finish time, Time:11.35, Distance:2.2 miles, Course:S WL WF, Wind str:2-3, Ave wind:4
Rank Fleet Class SailNo Helm Crew Club USPN Elapsed Corrected BCE
1 K6 K6 183 JF Wilson   AYC 80 0.40.52 0.51.05 0.00.00
2 K6 K6 185 Rob Fear Bruce Paulsen   80 0.45.02 0.56.18 0.04.10
3 K6 K6 176 Bill Tripp Drake Sparkman AYC 80 0.46.28 0.58.05 0.05.36
4 K6 K6 194 Marshall Saffer Scott Florio AYC 80 0.46.45 0.58.26 0.05.53
5 K6 K6 192 Alan Marantz Clematis Everett AYC 80 0.47.08 0.58.55 0.06.16
6 K6 K6 181 Bill Ketcham Sam Ketcham AYC 80 0.47.20 0.59.10 0.06.28
7 K6 K6 179 Don Dowd Andrew Gigla AYC 80 0.48.32 1.00.40 0.07.40
8 K6 K6 180 Duncan Hennes Fred Walters   80 0.48.54 1.01.08 0.08.02
9 K6 K6 177 Adam Walsh Lauren Gineo NYYC 80 0.49.01 1.01.16 0.08.09
10 K6 K6 184 Donald Weld Raul Rodriquez AYC 80 0.51.49 1.04.46 0.10.57
11 K6 K6 186 Ray Scanlan Rob Musetti AYC 80 0.56.06 1.10.08 0.15.14
12 K6 K6 173 Did not register!   AYC 80 1.04.27 1.20.34 0.23.35

R1 - 5o5 Fleet

Start:Start 3, Finishes:Finish time, Time:11.40, Distance:2.8 miles, Course:S WL W F, Wind str:2-3, Ave wind:8k
Rank Fleet Class SailNo Helm Crew Club USPN Elapsed Corrected BCE
1 5o5 505   (Int.) 8083 T. Ferrarone M Coe LYC 79.8 0.42.57 0.53.49 0.00.00
2 5o5 505   (Int.) 7566 David Meleney   Buzzard's Bay 79.8 0.43.40 0.54.43 0.00.43
3 5o5 505   (Int.) 8018 Duane Delfosse Solomon Marini   79.8 0.44.35 0.55.52 0.01.38
4 5o5 505   (Int.) 8753 Tom Loutrel Justin Shaffer AYC 79.8 0.44.51 0.56.12 0.01.54
5 5o5 505   (Int.) FRA8 Erin Maxwell     79.8 0.45.01 0.56.25 0.02.04
6 5o5 505   (Int.) 7606 Brendan Connell Chris Brady WRSC 79.8 0.45.14 0.56.41 0.02.17
7 5o5 505   (Int.) 8244 Katrin Deinhardt Philip Gladman AYC 79.8 0.46.15 0.57.57 0.03.18
8 5o5 505   (Int.) 8645 Ryan Staszko Tom Hurwitch Falmouth YC 79.8 0.46.16 0.57.59 0.03.19
9 5o5 505   (Int.) 8791 Richard Moakes Andrew Moakes Falmouth YC 79.8 0.46.30 0.58.16 0.03.33
10 5o5 505   (Int.) 8261 Mark Linker Dino Garbarro Falmouth YC 79.8 DNS    

R2 - 5o5 Fleet

Start:Start 2, Finishes:Finish time, Time:1.30, Distance:2.8 miles, Course:S WL WF, Wind str:2-3, Ave wind:5k
Rank Fleet Class SailNo Helm Crew Club USPN Elapsed Corrected BCE
1 5o5 505   (Int.) 8083 T. Ferrarone M Coe LYC 79.8 0.51.02 1.03.57 0.00.00
2 5o5 505   (Int.) 7566 David Meleney   Buzzard's Bay 79.8 0.53.28 1.07.00 0.02.26
3 5o5 505   (Int.) FRA8 Erin Maxwell     79.8 0.53.31 1.07.04 0.02.29
4 5o5 505   (Int.) 8018 Duane Delfosse Solomon Marini   79.8 0.54.08 1.07.50 0.03.06
5 5o5 505   (Int.) 7606 Brendan Connell Chris Brady WRSC 79.8 0.54.37 1.08.27 0.03.35
