Rock Hall Annual Regatta

Results are final as of 0:18 on June 21, 2007

  • Beach Cat Fleet
  • Beach Cat Fleet

    Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:8, Scoring system:My scoring system
    Rank Fleet Boat Class SailNo Helm R 1 R 2 R 3 R4 R5 R6 Total Nett Notes
    1st Beach Cat   Hobie 16 10766 Dan Litten 2.0 2.0 2.0 1.0 1.0 (3.0) 11.0 8.0 360
    2nd Beach Cat Aztec Dancer Hobie 14 2 Daniel Flanigan 1.0 3.0 3.0 3.0 2.0 (4.0) 16.0 12.0 193
    3rd Beach Cat Jungle work Hobie 20 718 Chris Bolton 6.0 1.0 1.0 4.0 3.0 (DNC) 24.0 15.0 325
    4th Beach Cat Trusty Hobie 18 9458 Harry Murphey 5.0 6.0 (9.0 DNF) 2.0 5.0 1.0 28.0 19.0 305
    5th Beach Cat   Hobie 16 57 John Taylor 3.0 (5.0) 4.0 5.0 4.0 5.0 26.0 21.0 360
    6th Beach Cat Stars and Stripes Hobie 18 32 Keith Strasser (7.0) 7.0 5.0 6.0 7.0 2.0 34.0 27.0  
    7th Beach Cat   Hobie 18 1400 Glenn Ross 4.0 4.0 (9.0 DNF) 7.0 6.0 6.0 36.0 27.0  
    8th Beach Cat   Hobie 18 9856 Tom Helmke (DNC) DNC 6.0 DNC DNC DNC 51.0 42.0 320

    R 1 - Beach Cat Fleet

    Start:Start 1, Finishes:Elapsed time, Wind str:2-3
    Rank Fleet Boat Class SailNo Helm Elapsed Corrected BCE Nett Notes
    1 Beach Cat Aztec Dancer Hobie 14 2 Daniel Flanigan 1.20.30 1.29.21 0.00.00 1.0 193
    2 Beach Cat   Hobie 16 10766 Dan Litten 1.13.46 1.33.44 0.03.27 2.0 360
    3 Beach Cat   Hobie 16 57 John Taylor 1.14.43 1.34.56 0.04.24 3.0 360
    4 Beach Cat   Hobie 18 1400 Glenn Ross 1.13.06 1.39.27 0.07.26 4.0  
    5 Beach Cat Trusty Hobie 18 9458 Harry Murphey 1.15.24 1.42.35 0.09.44 5.0 305
    6 Beach Cat Jungle work Hobie 20 718 Chris Bolton 1.10.38 1.46.23 0.11.18 6.0 325
    7 Beach Cat Stars and Stripes Hobie 18 32 Keith Strasser 1.19.30 1.48.10 0.13.50 7.0  

    R 2 - Beach Cat Fleet

    Start:Start 1, Finishes:Elapsed time, Wind str:2-3
    Rank Fleet Boat Class SailNo Helm Elapsed Corrected BCE Nett Notes
    1 Beach Cat Jungle work Hobie 20 718 Chris Bolton 34.18 0.51.39 0.00.00 1.0 325
    2 Beach Cat   Hobie 16 10766 Dan Litten 42.04 0.53.27 0.01.25 2.0 360
    3 Beach Cat Aztec Dancer Hobie 14 2 Daniel Flanigan 48.20 0.53.39 0.01.47 3.0 193
    4 Beach Cat   Hobie 18 1400 Glenn Ross 39.38 0.53.55 0.01.40 4.0  
    5 Beach Cat   Hobie 16 57 John Taylor 44.41 0.56.47 0.04.02 5.0 360
    6 Beach Cat Trusty Hobie 18 9458 Harry Murphey 48.35 1.06.06 0.10.37 6.0 305
    7 Beach Cat Stars and Stripes Hobie 18 32 Keith Strasser 51.55 1.10.38 0.13.57 7.0  

    R 3 - Beach Cat Fleet

    Start:Start 1, Finishes:Elapsed time, Wind str:2-3
    Rank Fleet Boat Class SailNo Helm Elapsed Corrected BCE Nett Notes
    1 Beach Cat Jungle work Hobie 20 718 Chris Bolton 27.52 0.41.58 0.00.00 1.0 325
    2 Beach Cat   Hobie 16 10766 Dan Litten 34.08 0.43.22 0.01.06 2.0 360
    3 Beach Cat Aztec Dancer Hobie 14 2 Daniel Flanigan 39.43 0.44.05 0.01.54 3.0 193
    4 Beach Cat   Hobie 16 57 John Taylor 35.59 0.45.43 0.02.57 4.0 360
    5 Beach Cat Stars and Stripes Hobie 18 32 Keith Strasser 34.05 0.46.22 0.03.14 5.0  
    6 Beach Cat   Hobie 18 9856 Tom Helmke 40.50 0.55.33 0.09.59 6.0 320
    7 Beach Cat Trusty Hobie 18 9458 Harry Murphey DNF     9.0 305
    7 Beach Cat   Hobie 18 1400 Glenn Ross DNF     9.0  

    R4 - Beach Cat Fleet

    Start:Start 1, Finishes:Elapsed time, Wind str:2-3
    Rank Fleet Boat Class SailNo Helm Elapsed Corrected BCE Nett Notes
    1 Beach Cat   Hobie 16 10766 Dan Litten 46.39 0.59.17 0.00.00 1.0 360
    2 Beach Cat Trusty Hobie 18 9458 Harry Murphey 46.19 1.03.01 0.02.45 2.0 305
    3 Beach Cat Aztec Dancer Hobie 14 2 Daniel Flanigan 57.01 1.03.17 0.03.37 3.0 193
    4 Beach Cat Jungle work Hobie 20 718 Chris Bolton 42.18 1.03.42 0.02.56 4.0 325
    5 Beach Cat   Hobie 16 57 John Taylor 52.43 1.06.59 0.06.04 5.0 360
    6 Beach Cat Stars and Stripes Hobie 18 32 Keith Strasser 57.19 1.17.59 0.13.45 6.0  
    7 Beach Cat   Hobie 18 1400 Glenn Ross 59.19 1.20.42 0.15.45 7.0  

    R5 - Beach Cat Fleet

    Start:Start 1, Finishes:Elapsed time, Wind str:2-3
    Rank Fleet Boat Class SailNo Helm Elapsed Corrected BCE Nett Notes
    1 Beach Cat   Hobie 16 10766 Dan Litten 51.05 1.04.55 0.00.00 1.0 360
    2 Beach Cat Aztec Dancer Hobie 14 2 Daniel Flanigan 1.02.19 1.09.10 0.03.50 2.0 193
    3 Beach Cat Jungle work Hobie 20 718 Chris Bolton 47.17 1.11.13 0.04.11 3.0 325
    4 Beach Cat   Hobie 16 57 John Taylor 1.02.24 1.19.17 0.11.19 4.0 360
    5 Beach Cat Trusty Hobie 18 9458 Harry Murphey 59.54 1.21.30 0.12.12 5.0 305
    6 Beach Cat   Hobie 18 1400 Glenn Ross 1.02.34 1.25.07 0.14.52 6.0  
    7 Beach Cat Stars and Stripes Hobie 18 32 Keith Strasser 1.05.37 1.29.16 0.17.55 7.0  

    R6 - Beach Cat Fleet

    Start:Start 1, Finishes:Elapsed time, Wind str:2-3
    Rank Fleet Boat Class SailNo Helm Elapsed Corrected BCE Nett Notes
    1 Beach Cat Trusty Hobie 18 9458 Harry Murphey 36.02 0.49.01 0.00.00 1.0 305
    2 Beach Cat Stars and Stripes Hobie 18 32 Keith Strasser 37.44 0.51.20 0.01.42 2.0  
    3 Beach Cat   Hobie 16 10766 Dan Litten 40.37 0.51.37 0.02.02 3.0 360
    4 Beach Cat Aztec Dancer Hobie 14 2 Daniel Flanigan 48.11 0.53.29 0.04.01 4.0 193
    5 Beach Cat   Hobie 16 57 John Taylor 43.45 0.55.35 0.05.10 5.0 360
    6 Beach Cat   Hobie 18 1400 Glenn Ross 41.44 0.56.47 0.05.42 6.0  

    Scoring codes used

    CodeDescription
    DNCDid not come to the starting area
    DNFStarted but did not finish

    http://www.sailcrac.com

    http://www.rockhallyc.org/

    Sailwave Scoring Software 1.94 Build 27
    www.sailwave.com