event burgee venue burgee

WRSC 2008 Spring Regatta

West River Sailing Club

Results as of 15:38 on April 27, 2008

Contents

505 Fleet

Sailed:7, Discards:1, To count:6, Entries:14, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew Club R1
April 26 2008
R2
April 26, 2008
R3
April 26, 2008
R4
 
R5
 
R6
 
R7
 
Total Nett
1st 505 8931 Daniel Esdorn   American YC 1.0 2.0 (5.0) 1.0 3.0 1.0 2.0 15.0 10.0
2nd 505 8722 Macy Nelson   WRSC 3.0 (8.0) 1.0 3.0 1.0 4.0 1.0 21.0 13.0
3rd 505 8830 Key     (6.0) 3.0 2.0 2.0 2.0 5.0 3.0 23.0 17.0
4th 505 8814 Eithan Bixby Erik Boothe WRSC 4.0 1.0 4.0 (6.0) 4.0 2.0 4.0 25.0 19.0
5th 505 8012 Henry Amthor CHARLES SMITH HAMPTON YC 5.0 4.0 8.0 7.0 5.0 3.0 (15.0 DNC) 47.0 32.0
6th 505 8083 Ted Ferrarone Luke Danziger Larchmont YC 7.0 6.0 6.0 5.0 6.0 7.0 (15.0 DNC) 52.0 37.0
7th 505 8643 Harris     2.0 5.0 3.0 4.0 (15.0 DNF) 15.0 DNC 15.0 DNC 59.0 44.0
8th 505 8850 Doug Watson Dan Bowman WRSC 9.0 (11.0) 10.0 9.0 7.0 6.0 5.0 57.0 46.0
9th 505 8351 Burchfiel     10.0 (15.0 DNF) 11.0 10.0 8.0 8.0 15.0 DNC 77.0 62.0
10th 505 7875 Pletsch     12.0 9.0 7.0 11.0 (15.0 DNF) 15.0 DNC 15.0 DNC 84.0 69.0
11th 505 814 Michael Renda Sterge Papadakis PRSA 8.0 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0
12th 505 7606 Brendan Connell   WRSC (15.0 DNS) 15.0 DNS 9.0 8.0 15.0 DNC 15.0 DNC 15.0 DNC 92.0 77.0
13th 505 8865 Nicholas Place Monty Schumpert Corsica River Yacht Club 11.0 10.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 96.0 81.0
14th 505 8438 Ted Huebner   SSA (15.0 DNF) 12.0 12.0 15.0 DNF 15.0 DNF 15.0 DNC 15.0 DNC 99.0 84.0

A Class Fleet

Sailed:6, Discards:1, To count:5, Entries:25, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew Club R1
April 26 2008
R2
April 26, 2008
R3
April 26, 2008
R4
 
R5
 
R6
 
Total Nett
1st A Class 110 Phil Kinder   BYC 1.0 1.0 (3.0) 1.0 3.0 1.0 10.0 7.0
2nd A Class AUS 918 Ben Moon   Gulfport YC 2.0 4.0 (9.0) 2.0 1.0 2.0 20.0 11.0
3rd A Class USA 99 Ben Hall   Bristol YC (3.0) 2.0 2.0 3.0 2.0 3.0 15.0 12.0
4th A Class USA 200 Jim Godbey     4.0 3.0 (5.0) 5.0 5.0 4.0 26.0 21.0
5th A Class 134 Woody Cope   DIYC (10.0) 6.0 7.0 4.0 4.0 5.0 36.0 26.0
6th A Class USA 135 Tracy Oliver   Cavalier Yacht and Country Club 6.0 5.0 1.0 6.0 9.0 (26.0 DNF) 53.0 27.0
7th A Class 211 Danny Goritski   LHYC 5.0 8.0 4.0 7.0 (12.0) 7.0 43.0 31.0
8th A Class USA 124 Chris Ford Obama Gurl West River SC (16.0) 13.0 6.0 11.0 11.0 6.0 63.0 47.0
9th A Class 88 Pete Levesque   New York YC (15.0) 12.0 8.0 12.0 7.0 9.0 63.0 48.0
10th A Class USA 215 George Saunders   West River SC 12.0 18.0 (22.0) 9.0 6.0 8.0 75.0 53.0
11th A Class 175 Dean Lennox   LHYC 11.0 (17.0) 10.0 16.0 8.0 12.0 74.0 57.0
12th A Class 193 Christopher Brown   None 24.0 7.0 15.0 8.0 13.0 (26.0 DNF) 93.0 67.0
13th A Class USA233 David Mack - West River SC 14.0 (19.0) 14.0 14.0 15.0 11.0 87.0 68.0
14th A Class 136 Joe Kaiser   West River SC 7.0 16.0 (26.0 DNF) 26.0 DNC 16.0 10.0 101.0 75.0
15th A Class 268 Andrew Burdett   LHYC 13.0 21.0 20.0 10.0 17.0 (26.0 DNC) 107.0 81.0
16th A Class USA 146 Mark Schneider - CRAC 21.0 14.0 19.0 13.0 14.0 (26.0 DNF) 107.0 81.0
17th A Class 223 Mark Skeels   LHYC 22.0 10.0 12.0 (26.0 DNF) 26.0 DNC 13.0 109.0 83.0
18th A Class 191 Mike Faber what? WRCRA 17.0 24.0 18.0 15.0 10.0 (26.0 DNC) 110.0 84.0
19th A Class USA 235 Joe Sparks   No 8.0 15.0 11.0 (26.0 DNS) 26.0 DNC 26.0 DNC 112.0 86.0
20th A Class USA 226 Tim Llewellyn   West River SC 9.0 11.0 16.0 (26.0 DNC) 26.0 DNC 26.0 DNC 114.0 88.0
21st A Class USA 108 Bob Orr   West River SC 20.0 20.0 13.0 17.0 18.0 (26.0 DNF) 114.0 88.0
22nd A Class 525 Kevin Baum   Fleet 32 19.0 9.0 17.0 (26.0 DNC) 26.0 DNC 26.0 DNC 123.0 97.0
23rd A Class 54 Jim Basnight   Hobie 32 18.0 22.0 21.0 (26.0 DNS) 26.0 DNC 26.0 DNC 139.0 113.0
24th A Class 157 Ken Durrett   WRSC 23.0 23.0 (26.0 DNF) 26.0 DNC 26.0 DNC 26.0 DNC 150.0 124.0
25th A Class US 251 Waldo Rodriguez     25.0 25.0 (26.0 DNS) 26.0 DNC 26.0 DNC 26.0 DNC 154.0 128.0

NACRA 20 Fleet

Sailed:6, Discards:1, To count:5, Entries:7, Scoring system:My scoring system
Rank Fleet SailNo Helm Crew Club R1
April 26 2008
R2
April 26, 2008
R3
April 26, 2008
R4
 
R5
 
R6
 
Total Nett
1st NACRA 20 USA 882 Doug Kirby Andy Herbick West River SC 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd NACRA 20 USA 511 Don Sievert James Rawlings CRAC & WRCRA (2.0) 2.0 2.0 2.0 1.0 2.0 11.0 9.0
3rd NACRA 20 636 Todd Berget BOLTON!! West River SC 3.0 3.0 4.0 4.0 (8.0 DNC) 8.0 DNF 30.0 22.0
4th NACRA 20 509 Alec Daunheimer Keith Chapman West River SC 4.0 5.0 3.0 3.0 (8.0 DNC) 8.0 DNC 31.0 23.0
5th NACRA 20 625 Tyler Lee Ed Mills West River Catamaran Racing Association 5.0 6.0 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 40.0 32.0
6th NACRA 20 1002 Alex LeFur   West River SC 6.0 4.0 (8.0 DNS) 8.0 DNC 8.0 DNC 8.0 DNC 42.0 34.0
7th NACRA 20 USA 3 Andrew Mason Anne Goetz West River SC 7.0 (8.0 DNF) 8.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 47.0 39.0

PRO Peter Duncan

Race Committe
Daphne Byron, Jasper Craig, Jude Brown, Rick Newell, Jim Hyatt, Rob Lancaster, Sue Hauser, John Gauvin, Ted Weihe

Photography
Tony Arrends

Scorekeeper
Daphne Byron

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/