event burgee venue burgee

WRSC 2009 Spring Regatta

West River Sailing Club

Results as of 15:46 on April 29, 2009

505 Fleet

Sailed:7, Discards:1, To count:6, Entries:13, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 505 Tipitina 8919 Ted Ferrarone Doug McKeige (5.0) 1.0 1.0 2.0 4.0 1.0 2.0 16.0 11.0
2 505 Ann M 8660 Macy Nelson Parry Barclay 1.0 5.0 4.0 3.0 3.0 3.0 (7.0) 26.0 19.0
3 505 Herk 8012 Henry Amthor Mike Renda (7.0) 2.0 3.0 4.0 2.0 4.0 6.0 28.0 21.0
4 505 Kokatat 8766 Andrew Buttner Ramsay Key 3.0 (7.0) 6.0 1.0 5.0 6.0 3.0 31.0 24.0
5 505 7566 Katrin Dinhardt Olav Schluter 4.0 (9.0) 5.0 7.0 7.0 2.0 4.0 38.0 29.0
6 505 Battleship 7606 Brendan Connell Chris Brady 2.0 4.0 (9.0) 5.0 6.0 9.0 5.0 40.0 31.0
7 505 8850 Doug Watson Dan Bowman 9.0 3.0 8.0 (10.0) 8.0 5.0 1.0 44.0 34.0
8 505 Pressure Drop 8715 Ethan Bixby Grahm Schelter 6.0 6.0 2.0 6.0 1.0 (14.0) 14.0 49.0 35.0
9 505 8190 Tim Sayles xxx Sayles 8.0 8.0 10.0 11.0 10.0 7.0 (14.0) 68.0 54.0
10 505 Red Stripe 8438 Ted Huebner Amie Booth 10.0 11.0 7.0 9.0 (14.0) 8.0 9.0 68.0 54.0
11 505 Silver Seahorse 8939 John Wyles Gareth ??? 13.0 10.0 12.0 8.0 (14.0) 10.0 8.0 75.0 61.0
12 505 Three Sheets to Windward 8822 Dave Birchfield Jay Smith 11.0 12.0 11.0 13.0 11.0 (14.0) 14.0 86.0 72.0
13 505 8015 Monty Schumert Rene de la Rie 12.0 13.0 (14.0) 12.0 9.0 14.0 14.0 88.0 74.0

A Class Fleet

Sailed:8, Discards:1, To count:7, Entries:15, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 A Class USA 135 Tracy Oliver   1.0 1.0 2.0 (3.0) 1.0 1.0 1.0 1.0 11.0 8.0
2 A Class 263 Kevin Baum   6.0 (10.0) 3.0 1.0 3.0 4.0 6.0 6.0 39.0 29.0
3 A Class Flying Rat Fink 42 Todd Hart   4.0 5.0 (10.0) 10.0 5.0 6.0 5.0 2.0 47.0 37.0
4 A Class Blue Streak 191 Mike Faber what? 3.0 (9.0) 8.0 9.0 7.0 5.0 4.0 4.0 49.0 40.0
5 A Class Ketzel USA 124 Tony Arrends   2.0 3.0 1.0 4.0 2.0 (16.0) 16.0 16.0 60.0 44.0
6 A Class Been Dipped USA 108 Bob Orr   (10.0) 8.0 9.0 7.0 8.0 2.0 2.0 8.0 54.0 44.0
7 A Class Jubilant 193 Christopher Brown   5.0 4.0 5.0 2.0 4.0 (16.0) 16.0 16.0 68.0 52.0
8 A Class Sail 4 Cancer USA233 David Mack - 11.0 2.0 6.0 6.0 (16.0) 16.0 9.0 5.0 71.0 55.0
9 A Class Downsized USA 146 Mark Schneider - (16.0) 13.0 4.0 8.0 6.0 16.0 7.0 3.0 73.0 57.0
10 A Class Exhibt A 179 Sterling Mehring   9.0 7.0 (12.0) 11.0 10.0 7.0 8.0 9.0 73.0 61.0
11 A Class commissariat of enlightenment USA 124 Chris Ford a. lunacharsky (16.0) 16.0 16.0 16.0 16.0 3.0 3.0 7.0 93.0 77.0
12 A Class 136 Joe Kaiser   (16.0) 6.0 7.0 5.0 16.0 16.0 16.0 16.0 98.0 82.0
13 A Class Sparrow Hawk USA 235 Joe Sparks   8.0 11.0 11.0 12.0 9.0 (16.0) 16.0 16.0 99.0 83.0
14 A Class ??? 223 Mark Skeels   7.0 12.0 (16.0) 16.0 16.0 16.0 16.0 16.0 115.0 99.0
15 A Class 272 Bob Schnabel   (16.0) 16.0 13.0 13.0 16.0 16.0 16.0 16.0 122.0 106.0

Contender Fleet

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName CrewName R1 R2 R3 R4 R6 R7 Total Nett
1 Contender Ubersonic 2397 Mike Smits   (3.5) 1.0 1.0 1.0 1.0 2.0 9.5 6.0
2 Contender Theoden 2399 Roger Martin   (2.0) 2.0 2.0 2.0 2.0 1.0 11.0 9.0
3 Contender Non-Carbonated 176 Dave Ellis   1.0 3.0 3.0 3.0 (5.0) 3.0 18.0 13.0
4 Contender Sweat Pea 80 Stephanie Mah   3.5 (5.0) 5.0 5.0 4.0 4.0 26.5 21.5
5 Contender 967 Joshua Chiddy   5.0 4.0 4.0 4.0 (6.0) 6.0 29.0 23.0
6 Contender wat mutt dat mutt 425 Joachim Roesler   (7.0) 7.0 7.0 7.0 3.0 5.0 36.0 29.0

NACRA 20 Fleet

Sailed:8, Discards:1, To count:7, Entries:5, Scoring system:Appendix A
Rank Fleet Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 NACRA 20 Tygart Racing USA 882 Doug Kirby Andy Herbick 1.0 2.0 2.0 2.0 (3.0) 1.0 1.0 1.0 13.0 10.0
2 NACRA 20 Gertie 259 Chris Allen Alex Mudge 2.0 1.0 1.0 (3.0) 1.0 2.0 2.0 2.0 14.0 11.0
3 NACRA 20 Grey Goose 1039 Todd Berget Jesper Peterson 3.0 3.0 3.0 1.0 2.0 (6.0) 6.0 6.0 30.0 24.0
4 NACRA 20 Pirates of the Chesapeake 1027 Keith Chapmam Alec Daunheimer (6.0) 6.0 6.0 6.0 6.0 3.0 3.0 3.0 39.0 33.0
5 NACRA 20 Nacralepsie USA 3 Andrew Mason Anne Goetz 4.0 4.0 4.0 (6.0) 6.0 6.0 6.0 6.0 42.0 36.0

PRO Peter Duncan

Race Committe
Daphne Byron, Ann, Chris, Drew John

Scorekeeper
Mark Schneider



Sailwave Scoring Software 2.00 build 4
www.sailwave.com