15th Annual Annapolis Leukemia Cup
Race 2A

Information is provisional and subject to modification
Regatta results saved: Monday, July 2, 2007 5:21:56 PM EDT


( Entries=92) Cal 25 | Catalina 27 | Multihull | PHRF N

Division: Cal 25 (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   896   ZEPHYR   Hoyt, David   Cal 25   1  15:08:26.0  1.0
2   460   FAHRVERGNUGEN   Husar, Charlie   Cal 25   2  15:10:00.0  2.0
3T   1203   HARLEQUIN   Surla, Leo   Cal 25   3  15:13:00.0  3.5T
3T   1651   INDEFATIGABLE   Sauvageot, Scott   Cal 25   4  15:13:00.0  3.5T
5   681   RONIN   Sheils, Peter   Cal 25   5  15:22:52.0  5.0
6   1821   CAL TIP'N   Merritt, Kristi   Cal 25   6  15:31:24.0  6.0

Notes

(1)Start Date/Time = Saturday, June 16, 2007 13:50:00.0, Length (nm) = 6.50

Division: Catalina 27 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   2444   JOLLY MON   Richards, Julian   Catalina 27   1  14:54:29.0  1.0
2   13227   PUSSYCAT   Elert, Mark   Catalina 27   2  14:54:30.0  2.0
3   23467   SWELL   Anderson, John   Catalina 27   3  14:56:57.0  3.0
4   2235   FINESSE   Baxter/Becker, Cedric   Catalina 27   4  14:59:31.0  4.0
5   23071   Makani Kai II   Casey, Todd   Catalina 27   5  15:00:20.0  5.0
6   37695   Odyssey   Steinle, John   Catalina 27   6  15:01:34.0  6.0
7   33405   Airborne   Price, Rani   Catalina 27   7  15:05:02.0  7.0
DNC   877   LAZY ETHEL   Holoubek, Dotty   Catalina 27   DNC  No Time  DNC 9.0

Notes

(1)Start Date/Time = Saturday, June 16, 2007 13:43:00.0, Length (nm) = 6.50

Division: Multihull (6 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   228   Triangle   Spesard, Gary   1.049    14:59:50.0   -00:02:44.2   00:58:34.2   00:00:00.0  1.0
2   CAT 9   Wild Card   Layne, Tim   1.187    14:55:49.0   -00:09:41.4   01:01:30.4   00:02:56.2  2.0
3   528   GEMINI   Glover, Jere & Lloyd   0.818    15:19:19.0   00:13:42.5   01:01:36.5   00:03:02.4  3.0
4   131   FLYING CIRCUS   Blesse, Robert   1.045    15:11:15.0   -00:03:01.6   01:10:16.6   00:11:42.4  4.0
5   M 34   Noumena   Freund, Eugene   1.002    15:21:12.0   -00:00:09.3   01:17:21.3   00:18:47.1  5.0
DNC   M 238   Ahoodori   Mizuuchi, Kiyoshi   1.113    No Time   00:00:00.0   No Time   No Time  DNC 7.0

Notes

(1)Start Date/Time = Saturday, June 16, 2007 14:04:00.0, Length (nm) = 6.50

Division: PHRF N (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33400   WITCH'S FLOWER   Sherwood, John   147    15:09:22.0   00:15:55.5   00:56:26.5   00:00:00.0  1.0
2   199   MOJO   Bigden, Julian   81    15:02:35.0   00:08:46.5   00:56:48.5   00:00:22.0  2.0
3   1851   DIAMOND IN THE ROUGH   Mumper, Jim   156    15:12:41.0   00:16:54.0   00:58:47.0   00:02:20.5  3.0
4   83464   ESCAPADE   Sherrard, John & Martin   120    15:09:55.0   00:13:00.0   00:59:55.0   00:03:28.5  4.0
5   93352   KOLOHE ANAKALIA   Yoho, Robert   84    15:06:18.0   00:09:06.0   01:00:12.0   00:03:45.5  5.0
6   93250   Sabre Girl   Sullivan, T. J.   126    15:13:16.0   00:13:39.0   01:02:37.0   00:06:10.5  6.0
7   93120   FORTUNA   WOERMANN, Konrad   84    15:10:31.0   00:09:06.0   01:04:25.0   00:07:58.5  7.0
8   93124   WILLET   Detweiler, Jack & Marti   120    15:15:10.0   00:13:00.0   01:05:10.0   00:08:43.5  8.0
9   888   Martina Mia II   Holden, Peter   144    15:19:09.0   00:15:36.0   01:06:33.0   00:10:06.5  9.0
10   93279   Vite   Taylor, Paul   174    15:24:12.0   00:18:51.0   01:08:21.0   00:11:54.5  10.0
11   93335   RESOLUTE   Horbert, Philip   60    15:11:52.0   00:06:30.0   01:08:22.0   00:11:55.5  11.0
12   3444   Pilot Error   Huston, Ken   138    15:22:32.0   00:14:57.0   01:10:35.0   00:14:08.5  12.0
DNC   40254   BUMBLE BEE   Walker, L. Mark & Marty   108    No Time   00:11:42.0   No Time   No Time  DNC 14.0

Notes

(1)Start Date/Time = Saturday, June 16, 2007 13:57:00.0, Length (nm) = 6.50

Information is provisional and subject to modification


Principal Race Officer: John McLeod

Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore