| Pos | Bow/Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 14/ USA 623 | Quantum Racing | Hutchinson/MacMillan, Terry/Rob | 1 | 3 | 1 | 4 | 1 | 5 | 15.00 | 1 |
| 2 | 05/ USA 587 | WTF | Field, Alan | 2 | 1 | 3 | 1 | 4 | 7 | 18.00 | 2 |
| 3 | 06/ USA 655 | Lightwave Micro | Norris/Ford, Scott/David | 5 | 2 | 6 | 3 | 2 | 2 | 20.00 | 3 |
| 4 | 02/ USA 679 | Gannet | Blumencron, Othmar | 3 | 8 | 4 | 2 | 5 | 1 | 23.00 | 4 |
| 5 | 19/ USA 717 | Rhino | scarborough, sean | 4 | 6 | 2 | 5 | 6 | 6 | 29.00 | 5 |
| 6 | 03/ USA 378 | Tiburon | Carleton, Bill | 6 | 12 | 7 | 12 | 3 | 12 | 52.00 | 6 |
| 7 | 15/ USA 47 | No Decorum | Raby, JC | 13 | 4 | 13 | 11 | 8 | 4 | 53.00 | 7 |
| 8 | 13/ USA 718 | Bodacious | McGuckin, Michael | 7 | 10 | 9 | 7 | 12 | 10 | 55.00 | 8 |
| 9 | 17/ GBR 592 | Team Gill | Strauss, Simon | 20/OCS | 9 | 5 | 6 | 13 | 3 | 56.00 | 9 |
| 10 | 07/ USA 606 | Chillout | Golden, Jim | 12 | 5 | 8 | 9 | 11 | 13 | 58.00 | 10 |
| 11 | 09/ USA 659 | Pied Piper | Jennings, Jack | 15 | 7 | 11 | 8 | 9 | 8 | 58.00 | 11 |
| 12 | 18/ USA 566 | M-Fatic | sullivan, neil | 11 | 11 | 12 | 10 | 14 | 9 | 67.00 | 12 |
| 13 | 10/ USA 568 | EdeC | Josberger, Douglas | 9 | 13 | 14 | 20/DNF | 7 | 11 | 74.00 | 13 |
| 14 | 01/ USA 665 | Risky Business | Beck, Mark | 8 | 14 | 10 | 14 | 10 | 20/DNC | 76.00 | 14 |
| 15 | 08/ USA 497 | Trust Me | Jennings/Gunther, Jack/Will | 17 | 17 | 15 | 16 | 15 | 14 | 94.00 | 15 |
| 16 | 16/ USA 37 | Tango | Schneidman, Gary | 16 | 16 | 16 | 15 | 16 | 16 | 95.00 | 16 |
| 17 | 11/ USA 150 | Bad Mojo | Leach, Glenn | 14 | 20/DNF | 18 | 13 | 17 | 15 | 97.00 | 17 |
| 18 | 12/ USA 48 | Proteus | Bresse/Livaudais, Arthur/Reiss | 10 | 20/DNF | 20/DNC | 20/DNC | 20/DNC | 20/DNC | 110.00 | 18 |
| 19 | 04/ USA 123 | El Matador | Cucci, Peter | 18 | 15 | 17 | 20/DNC | 20/DNC | 20/DNC | 110.00 | 19 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore