27th Annual Solomons Island Invitational
Race 1

Information is provisional and subject to modification
Regatta results saved: Tuesday, August 21, 2007 6:28:22 PM EDT


( Entries=143) Beneteau 36.7 | Catalina 27 | J/105 | J/30 | J/35 | Multihull | PHRF A0 | PHRF A1 | PHRF A2 | PHRF A3 | PHRF B | PHRF C/D | PHRF N

Division: Beneteau 36.7 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   93470   Team Aegis   Kershaw, James   Beneteau 36.7   1  1/01:31:43.0  1.0
2   93336   VOLITION   Schwab, Curt   Beneteau 36.7   2  1/01:33:51.0  2.0
3   USA 52324   Jubilee   Mayes, Keith   Beneteau 36.7   3  1/01:38:33.0  3.0
4   93367   Pegasus   Firey, Peter   Beneteau 36.7   4  1/01:38:34.0  4.0
5   98368   Lottery   Lotter, Barry   Beneteau 36.7   5  1/01:38:51.0  5.0
6   93186   First Look   Crowley, Art   Beneteau 36.7   6  1/01:38:56.0  6.0
7   93399   danegeld   Connerney, jack   Beneteau 36.7   7  1/01:39:07.0  7.0
8   93402   Bump in the Night   Niebur, Maury   Beneteau 36.7   8  1/01:39:30.0  8.0

Notes

(1)Race 1 is non-discardable.
(2)Start Date/Time = Friday, July 20, 2007 , Length (nm) = 44.00

Division: Catalina 27 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   5845   Four Little Ducks   Walsh, Tom   Catalina 27   1  1/02:35:41.0  1.0
2   2444   Jolly Mon   Richards, Julian   Catalina 27   2  1/02:36:09.0  2.0
3   23071   Makani Kai II   Casey, Todd   Catalina 27   3  1/02:39:39.0  3.0
4   13227   PUSSYCAT   Elert, Mark   Catalina 27   5  1/02:44:17.0  4.0
5   2622   Snagglepuss   Zahn, Penny & Peter   Catalina 27   6  1/02:50:05.0  5.0
6   23467   SWELL   Anderson, John   Catalina 27   7  1/02:55:16.0  6.0
7   37695   Odyssey   Steinle, John   Catalina 27   8  1/02:56:05.0  7.0
8   2681   REDRUM   engel, carl   Catalina 27   9  1/02:57:49.0  8.0
9   53329   CATAWAMPUS   Urban, James   Catalina 27   4  1/02:41:25.0  RAF 10.0

Notes

(1)Race 1 is non-discardable.
(2)Start Date/Time = Friday, July 20, 2007 0/19:35:00.0, Length (nm) = 44.00

Division: J/105 (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   321   Rum Puppy   Biddle, Jack   J/105   1  1/01:31:18.0  1.0
2T   93105   FREEDOM   Schellie, Peter   J/105   2  1/01:31:35.0  2.0T
2T   328   MIRAGE   Lewis, Cedric   J/105   3  1/01:31:38.0  RDG/2.0 2.0T
4   USA- 98   Santas Reign, Dear   Santa, Donald   J/105   4  1/01:31:48.0  4.0
5   326   Mopelia   Seynhaeve, Denis   J/105   5  1/01:32:10.0  5.0
6   83415   Dark Star   ballou, guy   J/105   6  1/01:35:19.0  6.0
7   USA 23   Veloce   Hornick, Eddie   J/105   7  1/01:36:08.0  7.0
8   USA 415   enerJ   Gratrix, Bill   J/105   8  1/01:36:22.0  8.0
9   USA 43   Jester   Bethell, Hugh   J/105   9  1/01:36:50.0  9.0
10   303   Varmint   O'Toole, Michael & Diane   J/105   10  1/01:37:00.0  10.0
11   527   Oh Well   Busichio, Peter   J/105   11  1/01:37:05.0  11.0
12T   251   Breakaway   Hinds, Richard   J/105   12  1/01:37:11.0  12.5T
12T   83082   Singularity   Shortz, Chuck   J/105   13  1/01:37:11.0  12.5T

Notes

(1)Race 1 is non-discardable.
(2)Start Date/Time = Friday, July 20, 2007 0/19:15:00.0, Length (nm) = 44.00

Division: J/30 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   30314   BIG KAHUNA   Christy, Larry   J/30   1  1/01:49:27.0  1.0
2   83060   Better Mousetrap   Grealy, Mary   J/30   2  1/01:49:57.0  2.0
3   63242   INSATIABLE   Anderson, Ron   J/30   3  1/01:52:34.0  3.0
4   221   Mary Lou   McGill, Kathleen & Michael   J/30   4  1/02:04:08.0  4.0
5   26   KVACK   Kinch, Lloyd   J/30   5  1/02:25:03.0  5.0
6   63300   Avita   Watson, Thomas   J/30   6  1/02:30:00.0  6.0
7   30410   Hat Dance   Spears, James   J/30   7  1/02:47:53.0  7.0

Notes

(1)Race 1 is non-discardable.
(2)Start Date/Time = Friday, July 20, 2007 0/19:25:00.0, Length (nm) = 44.00

Division: J/35 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
 Order 
Finish
   Time   
 Penalty  Pts
1   83445   Frequent Flyer   McNeil, Kevin   J/35   1  1/02:31:15.0  1.0
2   40738   MAGGIE   Scheidt, Peter   J/35   2  1/02:32:21.0  2.0
3   73425   Rebel Yell   Hamburger, Joel   J/35   3  1/02:43:29.0  3.0
4   53427   WINDEPENDENT   McGonigle, Masci-   J/35   4  1/02:45:15.0  4.0
5   33785   Tiamat   Lepich, Ted   J/35   5  1/02:57:20.0  5.0
6   40105   Red Dragon   Bardwell-Jones, Chris   J/35   6  1/02:59:28.0  6.0
DNC   41870   T-Bone   Artman, Bruce   J/35   DNC  No Time  DNC 8.0

Notes

(1)Race 1 is non-discardable.
(2)Start Date/Time = Friday, July 20, 2007 0/19:00:00.0, Length (nm) = 54.00

Division: Multihull (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 52441   Fitness Resource   Nees, David   1.039    1/01:35:25.0   -0/00:13:40.0   0/06:04:05.0   0/00:00:00.0  1.0
2   M 239   Trinity   Way, David   1.044    1/01:37:14.0   -0/00:15:29.9   0/06:07:43.9   0/00:03:38.9  2.0
3   528   gemini   glover, jere   0.818    1/03:21:22.0   0/01:23:03.5   0/06:13:18.5   0/00:09:13.5  3.0
4   131   FLYING CIRCUS   Blesse, Robert   1.045    1/01:42:48.0   -0/00:16:06.1   0/06:13:54.1   0/00:09:49.1  4.0
5   CAT 9   Wild Card   Layne, Tim   1.187    1/01:09:43.0   -0/01:00:43.3   0/06:25:26.3   0/00:21:21.3  5.0
6   M- 19   The Karis   Ivy, Michael   0.951    1/02:30:46.0   0/00:19:53.0   0/06:25:53.0   0/00:21:48.1  6.0
DNF   27042   Temple of the Wind   Dykman, Douglas   1.034    No Time   0/00:00:00.0   No Time   No Time  DNF 9.0T
NoFin   228   Triangle   Spesard, Gary   1.049    No Time   0/00:00:00.0   No Time   No Time    No Finish

Notes

(1)Race 1 is non-discardable.
(2)Start Date/Time = Friday, July 20, 2007 0/19:45:00.0, Length (nm) = 44.00

Division: PHRF A0 (7 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   110   BADFISH   Ripley, Tom & Steve   24    1/01:33:49.0   0/00:21:36.0   0/06:22:13.0   0/00:00:00.0  1.0
2   USA 39521   KAHUNA   Hawkins, Alexia   27    1/01:43:44.0   0/00:24:18.0   0/06:29:26.0   0/00:07:13.0  2.0
3   USA 2   STRAY DOG   Engh, Charles   9    1/01:32:49.0   0/00:08:06.0   0/06:34:43.0   0/00:12:30.0  3.0
4   USA 66   DONNYBROOK   Muldoon, James   -78    1/00:28:00.0   -0/01:10:12.0   0/06:48:12.0   0/00:25:59.0  4.0
5   USA 45   Sjambok   van der Spuy, David   -54    1/00:51:32.0   -0/00:48:36.0   0/06:50:08.0   0/00:27:55.0  5.0
6   61016   ZARAFFA   Recker, Matt   -90    1/00:35:19.0   -0/01:21:00.0   0/07:06:19.0   0/00:44:06.0  6.0
7   50282   ALTAIR   Johnson, Tom   -6    1/01:55:54.0   -0/00:05:24.0   0/07:11:18.0   0/00:49:05.0  7.0

Notes

(1)Race 1 is non-discardable.
(2)Start Date/Time = Friday, July 20, 2007 0/18:50:00.0, Length (nm) = 54.00

Division: PHRF A1 (13 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   NED 7179   Whispers 5   Stagg, Geoff   54    1/01:56:04.0   0/00:48:36.0   0/06:12:28.0   0/00:00:00.0  1.0
2   93081   Euro Trash Girl   Weaver, Nicole   54    1/01:57:04.0   0/00:48:36.0   0/06:13:28.0   0/00:01:00.0  2.0
3   51120   WINDBORN   Born, Richard   51    1/01:59:10.0   0/00:45:54.0   0/06:18:16.0   0/00:05:48.0  3.0
4   USA 128   Hendonism   Iliff, Jr., Nick   42    1/01:52:35.0   0/00:37:48.0   0/06:19:47.0   0/00:07:19.0  4.0
5   usa 4   Diesel   Russack, Tate   39    1/01:58:11.0   0/00:35:06.0   0/06:28:05.0   0/00:15:37.0  5.0
6   93497   Coyote   Griner, Richard   63    1/02:25:53.0   0/00:56:42.0   0/06:34:11.0   0/00:21:43.0  6.0
7   USA 32   MULLIGAN   Fronk/Geddes, Gordon/Jim   54    1/02:18:24.0   0/00:48:36.0   0/06:34:48.0   0/00:22:20.0  7.0
8   2036 R   ENDORPHIN   Wulff, Erik   54    1/02:18:55.0   0/00:48:36.0   0/06:35:19.0   0/00:22:51.0  8.0
9   52321   Infringer   Haaland, Ole   63    1/02:31:42.0   0/00:56:42.0   0/06:40:00.0   0/00:27:32.0  9.0
10   23798   Pursuit   Dawley, Norman   48    1/02:26:03.0   0/00:43:12.0   0/06:47:51.0   0/00:35:23.0  10.0
11   USA 93377   MAGIC DRAGON   Poff, David   42    1/02:23:37.0   0/00:37:48.0   0/06:50:49.0   0/00:38:21.0  11.0
12   93368   Lanikai   Kim, David   48    1/02:31:35.0   0/00:43:12.0   0/06:53:23.0   0/00:40:55.0  12.0
DNF   50133   WILDFIRE   Bay, Heidi and Dan   54    No Time   0/00:48:36.0   No Time   No Time  DNF 14.0

Notes

(1)Race 1 is non-discardable.
(2)Start Date/Time = Friday, July 20, 2007 0/18:55:00.0, Length (nm) = 54.00

Division: PHRF A2 (16 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   USA 999       White, John   90    1/02:30:09.0   0/01:21:00.0   0/06:04:09.0   0/00:00:00.0  1.0
2   52038   Xiberger   Mangold, Harald   72    1/02:25:18.0   0/01:04:48.0   0/06:15:30.0   0/00:11:21.0  2.0
3   USA 20428   REGATTA   Koste, Constantine   90    1/02:47:02.0   0/01:21:00.0   0/06:21:02.0   0/00:16:53.0  3.0
4   52439   Kalevala II   Saavalainen, Tapio   72    1/02:33:48.0   0/01:04:48.0   0/06:24:00.0   0/00:19:51.0  4.0
5   32245   MOUNTAIN LION EATER   Prout, George   90    1/02:50:19.0   0/01:21:00.0   0/06:24:19.0   0/00:20:10.0  5.0
6   63320   Molto Bene   Ewing, Richard   84    1/02:45:44.0   0/01:15:36.0   0/06:25:08.0   0/00:20:59.0  6.0
7   93307   Schock Therapy   Kauffman, Brad   72    1/02:36:40.0   0/01:04:48.0   0/06:26:52.0   0/00:22:43.0  7.0
8   53352   Air Mail   Carrico, Tom   72    1/02:37:24.0   0/01:04:48.0   0/06:27:36.0   0/00:23:27.0  8.0
9   41841   Apparition   Bowes, Stephen   72    1/02:41:09.0   0/01:04:48.0   0/06:31:21.0   0/00:27:12.0  9.0
10   73219   WATERWAY   Crowley, Jean   90    1/02:58:28.0   0/01:21:00.0   0/06:32:28.0   0/00:28:19.0  10.0
11   93421   Canvas Caper   Frix, Andy & Linda   72    1/02:44:29.0   0/01:04:48.0   0/06:34:41.0   0/00:30:32.0  11.0
12   USA 82   AfterSchock   Susie, Paul   72    1/03:00:00.0   0/01:04:48.0   0/06:50:12.0   0/00:46:03.0  12.0
DNF   28829   N/A   French, Tom   84    No Time   0/01:15:36.0   No Time   No Time  DNF 17.0T
DNC   51425   Privateer III   Bench, Thad   87    No Time   0/01:18:18.0   No Time   No Time  DNC 17.0T
DNC   93442   ReJoyce   Glackin, Dennis   72    No Time   0/01:04:48.0   No Time   No Time  DNC 17.0T
NoFin   63172   STRIKE   Hale, Russell   84    No Time   0/01:15:36.0   No Time   No Time    No Finish

Notes

(1)Race 1 is non-discardable.
(2)Start Date/Time = Friday, July 20, 2007 0/19:05:00.0, Length (nm) = 54.00

Division: PHRF A3 (20 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   30714   Yellowtail   Roosenburg, Willem   114    1/01:41:47.0   0/01:23:36.0   0/05:08:11.0   0/00:00:00.0  1.0
2   40826   Kokomo Express   Sorensen, Brett   108    1/01:39:41.0   0/01:19:12.0   0/05:10:29.0   0/00:02:18.0  2.0
3   32334   KESTREL   Holt, Albert   108    1/01:39:58.0   0/01:19:12.0   0/05:10:46.0   0/00:02:35.0  3.0
4   53361   CONTRAIRE   Schaub/Wells, Stephen/Curt   105    1/01:39:00.0   0/01:17:00.0   0/05:12:00.0   0/00:03:49.0  4.0
5   33311   Blue Bayou   Dyer, Andrew   123    1/01:52:52.0   0/01:30:12.0   0/05:12:40.0   0/00:04:29.0  5.0
6   53501   Chaos   Price, Tom   99    1/01:36:27.0   0/01:12:36.0   0/05:13:51.0   0/00:05:40.0  6.0
7   93123   Gabrielle   Dymond, Bob   114    1/01:48:48.0   0/01:23:36.0   0/05:15:12.0   0/00:07:01.0  7.0
8   41621   Relentless   Albert, Francis   114    1/01:49:59.0   0/01:23:36.0   0/05:16:23.0   0/00:08:12.0  8.0
9   42993   Moondance   Doran, James   108    1/01:46:57.0   0/01:19:12.0   0/05:17:45.0   0/00:09:34.0  9.0
10   30106   Incognito   Robinson, Greg   102    1/01:42:50.0   0/01:14:48.0   0/05:18:02.0   0/00:09:51.0  10.0
11   73456   L'outrage   gardner, bruce   96    1/01:38:28.0   0/01:10:24.0   0/05:18:04.0   0/00:09:53.0  11.0
12   202   FIREWATER   Murtland, Delbert   96    1/01:38:33.0   0/01:10:24.0   0/05:18:09.0   0/00:09:58.0  12.0
13   93101   Remedy   Carp, Bert   108    1/01:47:22.0   0/01:19:12.0   0/05:18:10.0   0/00:09:59.0  13.0
14   36051   CHEETAH   Briere, Marc   102    1/01:44:02.0   0/01:14:48.0   0/05:19:14.0   0/00:11:03.0  14.0
15   93489   Huck's Finn   Leigh, Jeff   96    1/01:39:46.0   0/01:10:24.0   0/05:19:22.0   0/00:11:11.0  15.0
16   50787   Schematic   Fox, Bob   96    1/01:40:20.0   0/01:10:24.0   0/05:19:56.0   0/00:11:45.0  16.0
17   93337   Sailient   Neel, Tom   108    1/01:53:46.0   0/01:19:12.0   0/05:24:34.0   0/00:16:23.0  17.0
18   33487   Wabbit   Reitan, Ralph   126    1/02:09:50.0   0/01:32:24.0   0/05:27:26.0   0/00:19:15.0  18.0
19   83077   Nirvana   maholchic, mike   114    1/02:26:36.0   0/01:23:36.0   0/05:53:00.0   0/00:44:49.0  19.0
20   3289   Kathryn   gorski, john   96    1/02:42:00.0   0/01:10:24.0   0/06:21:36.0   0/01:13:25.0  20.0

Notes

(1)Race 1 is non-discardable.
(2)Start Date/Time = Friday, July 20, 2007 0/19:10:00.0, Length (nm) = 44.00

Division: PHRF B (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73051   Still a Gorilla   Latrobe, Gordon   135    1/01:42:06.0   0/01:39:00.0   0/04:43:06.0   0/00:00:00.0  1.0
2   3434   Red Streaker   Calvert, Tom   150    1/01:57:14.0   0/01:50:00.0   0/04:47:14.0   0/00:04:08.0  2.0
3   1922   Good Cheer   Greenhawk, Mike   156    1/02:02:42.0   0/01:54:24.0   0/04:48:18.0   0/00:05:12.0  3.0
4   43103   SMOKEY   Zantzinger, Richard   138    1/01:52:33.0   0/01:41:12.0   0/04:51:21.0   0/00:08:15.0  4.0
5   41762   Gael Force   Wagner, Mark   135    1/01:52:11.0   0/01:39:00.0   0/04:53:11.0   0/00:10:05.0  5.0
6   93040   Glissade   Kunze, Kent   129    1/01:56:23.0   0/01:34:36.0   0/05:01:47.0   0/00:18:41.0  6.0
7   110   Cantata   Chalkley, Henry   129    1/01:57:07.0   0/01:34:36.0   0/05:02:31.0   0/00:19:25.0  7.0
8   4406   Adventure Kwest   West, Kristin   156    1/02:36:21.0   0/01:54:24.0   0/05:21:57.0   0/00:38:51.0  8.0

Notes

(1)Race 1 is non-discardable.
(2)Start Date/Time = Friday, July 20, 2007 0/19:20:00.0, Length (nm) = 44.00

Division: PHRF C/D (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1769   BIG TIME   Rajacich, Mike   159    1/02:01:44.0   0/01:56:36.0   0/04:35:08.0   0/00:00:00.0  1.0
2   11677   Odyssey   Shiff, David   180    1/02:18:20.0   0/02:12:00.0   0/04:36:20.0   0/00:01:12.0  2.0
3T   3410   WINDEMERE   Diehl, Ted   162    1/02:18:52.0   0/01:58:48.0   0/04:50:04.0   0/00:14:56.0  3.5T
3T   13341   SCRIMSHAW   Deakyne, Charles   174    1/02:27:40.0   0/02:07:36.0   0/04:50:04.0   0/00:14:56.0  3.5T
5   29   Mistoffelees   Ferman, John   186    1/02:42:06.0   0/02:16:24.0   0/04:55:42.0   0/00:20:34.0  5.0
6   53126   finn   eyring, andrew   174    1/02:43:37.0   0/02:07:36.0   0/05:06:01.0   0/00:30:53.0  6.0
7   913   Sandpiper   Fliflet, Arne   174    1/02:45:30.0   0/02:07:36.0   0/05:07:54.0   0/00:32:46.0  7.0
8   93385   Spirit   Petrick, Ed   192    1/03:18:45.0   0/02:20:48.0   0/05:27:57.0   0/00:52:49.0  8.0
DNF   23398   EASTERLY   Parker, Tony   189    1/02:15:56.0   0/02:18:36.0   No Time   No Time  DNF 11.0T
NoFin   30157   CARIBBEAN SOUL   McAleer, David   162    No Time   0/01:58:48.0   No Time   No Time    No Finish

Notes

(1)Race 1 is non-discardable.
(2)Start Date/Time = Friday, July 20, 2007 0/19:30:00.0, Length (nm) = 44.00

Division: PHRF N (17 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   3184   Alaris   Iliff, Nick   150    1/02:36:41.0   0/01:50:00.0   0/05:06:41.0   0/00:00:00.0  1.0
2   93279   Vite   Taylor, Paul   174    1/03:14:00.0   0/02:07:36.0   0/05:26:24.0   0/00:19:43.0  2.0
3   30167   Graciella   Penner, Vernon   216    1/03:46:00.0   0/02:38:24.0   0/05:27:36.0   0/00:20:55.0  3.0
4   31314   DalyGrind   Daly, John   147    1/02:59:48.0   0/01:47:48.0   0/05:32:00.0   0/00:25:19.0  4.0
5   83464   Escapade   Sherrard, John   120    1/02:40:41.0   0/01:28:00.0   0/05:32:41.0   0/00:26:00.0  5.0
6   3444   Pilot Error   Huston, Ken   138    1/02:54:24.0   0/01:41:12.0   0/05:33:12.0   0/00:26:31.0  6.0
7   63264   Blinding Fury   Mertes, Frederick   72    1/02:16:54.0   0/00:52:48.0   0/05:44:06.0   0/00:37:25.0  7.0
8   93419   ECLECTIC   Tompkins, Rob   144    1/03:10:11.0   0/01:45:36.0   0/05:44:35.0   0/00:37:54.0  8.0
9   93273   Cheap Sunglasses   Buck, Irvin   84    1/02:42:10.0   0/01:01:36.0   0/06:00:34.0   0/00:53:53.0  9.0
10   93020   GITANA   carroll, lee   87    1/02:52:04.0   0/01:03:48.0   0/06:08:16.0   0/01:01:35.0  10.0
11   93468   SpinDoctor   Regan, Brian   69    1/02:39:00.0   0/00:50:36.0   0/06:08:24.0   0/01:01:43.0  11.0
12   43765   X-CITATION 2   Slaymaker, Clarke   60    1/02:37:51.0   0/00:44:00.0   0/06:13:51.0   0/01:07:10.0  12.0
13   93323   Apres-Ski   De Vos, Arjen   63    1/03:03:40.0   0/00:46:12.0   0/06:37:28.0   0/01:30:47.0  13.0
DNF   51207   TAKALANI   Wigmore, Michael   93    No Time   0/01:08:12.0   No Time   No Time  DNF 18.0T
DNF   208   Jay Boat   Mercier, Claude   -99    No Time   -0/01:12:36.0   No Time   No Time  DNF 18.0T
DNC   33232   Chandelle   Holden, Peter   108    No Time   0/01:19:12.0   No Time   No Time  DNC 18.0T
NoFin   5032   Hush Puppy   Mucci, Scott   213    No Time   0/02:36:12.0   No Time   No Time    No Finish

Notes

(1)Race 1 is non-discardable.
(2)Start Date/Time = Friday, July 20, 2007 0/19:40:00.0, Length (nm) = 44.00

Information is provisional and subject to modification


Principal Race Officer: Bill Adams

Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore