( Entries=23) J/105 | J/35 | Mumm 30
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | USA 23 | Veloce | Hublitz/ Hornick, Marty/ Eddie | 1 | 1 | 2.00 | 1 |
| 2 | 220 | Bat IV | Kennedy, Andrew | 6 | 2 | 8.00 | 2 |
| 3 | US 313 | A Train | Reeves, Robert | 2 | 7 | 9.00 | 3 |
| 4 | 251 | Breakaway | Hinds, Richard | 7 | 3 | 10.00 | 4 |
| 5 | 501 | Tenacious | Gitchell, Carl & Scott | 5 | 6 | 11.00 | 5 |
| 6 | 326 | Mopelia | Seynhaeve, Denis | 3 | 9 | 12.00 | 6 |
| 7 | USA 415 | enerJ | Gratrix, Bill | 8 | 5 | 13.00 | 7 |
| 8 | 83415 | Dark Star | Ballou, Guy | 4 | 10 | 14.00 | 8 |
| 9 | 9 | Blowboat! | Marsh, Rob | 11 | 4 | 15.00 | 9 |
| 10 | 252 | Zephyr | Nuschke, Walter | 10 | 8 | 18.00 | 10 |
| 11 | USA 330 | At-Tack | McCloud, Dennis | 9 | 13/DNC | 22.00 | 11 |
| 12 | 208 | La Grande Bleue | Claude Mercier, Glenn Byus | 12 | 11 | 23.00 | 12 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | 53408 | Aunt Jean | Sagerholm, James | 1 | 1 | 2.00 | 1 |
| 2 | 33785 | Tiamat | Lepich, Ted | 3 | 2 | 5.00 | 2 |
| 3 | 97864 | Dakota Girl | Reuer, Stephanie | 2 | 6 | 8.00 | 3 |
| 4 | 40738 | Maggie | Scheidt, Peter | 4 | 4 | 8.00 | 4 |
| 5 | 41463 | Ballyhoo | Hartke, John | 7 | 3 | 10.00 | 5 |
| 6 | 73425 | Rebel Yell | Hamburger, Joel | 6 | 7 | 13.00 | 6 |
| 7 | 41870 | T-Bone | Artman, Bruce | 9/DNF | 5 | 14.00 | 7 |
| 8 | 53427 | WINDEPENDENT | McGonigle, Masci- | 5 | 9/DNC | 14.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
| 1 | USA 34 | Blockade Runner | Bingman, Bruce | 2 | 1 | 3.00 | 1 |
| 2 | USA 704 | MUMMBLES | Kauffman, Brad | 1 | 2 | 3.00 | 2 |
| 3 | USA 32 | MULLIGAN | Fronk/Geddes, Gordon/Jim | 3 | 3 | 6.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
Information is Final
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore