( Entries=23) J/105 | J/35 | Mumm 30
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | USA 23 | Veloce | Hublitz/ Hornick, Marty/ Eddie | J/105 | 1 | 13:19:44.0 | 1.0 | |
| 2 | 220 | Bat IV | Kennedy, Andrew | J/105 | 2 | 13:21:08.0 | 2.0 | |
| 3 | 251 | Breakaway | Hinds, Richard | J/105 | 3 | 13:21:39.0 | 3.0 | |
| 4 | 9 | Blowboat! | Marsh, Rob | J/105 | 4 | 13:21:43.0 | 4.0 | |
| 5 | USA 415 | enerJ | Gratrix, Bill | J/105 | 5 | 13:21:49.0 | 5.0 | |
| 6 | 501 | Tenacious | Gitchell, Carl & Scott | J/105 | 6 | 13:21:50.0 | 6.0 | |
| 7 | US 313 | A Train | Reeves, Robert | J/105 | 7 | 13:21:51.0 | 7.0 | |
| 8 | 252 | Zephyr | Nuschke, Walter | J/105 | 8 | 13:22:18.0 | 8.0 | |
| 9 | 326 | Mopelia | Seynhaeve, Denis | J/105 | 9 | 13:22:47.0 | 9.0 | |
| 10 | 83415 | Dark Star | Ballou, Guy | J/105 | 10 | 13:24:32.0 | 10.0 | |
| 11 | 208 | La Grande Bleue | Claude Mercier, Glenn Byus | J/105 | 11 | 13:26:14.0 | 11.0 | |
| DNC | USA 330 | At-Tack | McCloud, Dennis | J/105 | DNC | No Time | DNC | 13.0 |
Notes
| (1) | Start Date/Time = Sunday, April 13, 2008 12:32:00.0, Length (nm) = 4.79 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 53408 | Aunt Jean | Sagerholm, James | J/35 | 1 | 13:25:09.0 | 1.0 | |
| 2 | 33785 | Tiamat | Lepich, Ted | J/35 | 2 | 13:26:12.0 | 2.0 | |
| 3 | 41463 | Ballyhoo | Hartke, John | J/35 | 3 | 13:29:35.0 | 3.0 | |
| 4 | 40738 | Maggie | Scheidt, Peter | J/35 | 4 | 13:30:08.0 | 4.0 | |
| 5 | 41870 | T-Bone | Artman, Bruce | J/35 | 5 | 13:30:45.0 | 5.0 | |
| 6 | 97864 | Dakota Girl | Reuer, Stephanie | J/35 | 6 | 13:31:07.0 | 6.0 | |
| 7 | 73425 | Rebel Yell | Hamburger, Joel | J/35 | 7 | 13:31:38.0 | 7.0 | |
| DNC | 53427 | WINDEPENDENT | McGonigle, Masci- | J/35 | DNC | No Time | DNC | 9.0 |
Notes
| (1) | Start Date/Time = Sunday, April 13, 2008 12:40:00.0, Length (nm) = 4.79 |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | USA 34 | Blockade Runner | Bingman, Bruce | Mumm 30 | 1 | 13:09:31.0 | 1.0 | |
| 2 | USA 704 | MUMMBLES | Kauffman, Brad | Mumm 30 | 2 | 13:09:35.0 | 2.0 | |
| 3 | USA 32 | MULLIGAN | Fronk/Geddes, Gordon/Jim | Mumm 30 | 3 | 13:17:52.0 | 3.0 |
Notes
| (1) | Start Date/Time = Sunday, April 13, 2008 12:24:00.0, Length (nm) = 4.79 |
Information is Final
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore